V0.2 operation alphaReal crawler projectionpublic alpha routePublic prices are generated from the operation SOP crawler_projection after capture, normalization, and deterministic gates. This is alpha projection data, not a GTM readiness claim; conflict or low-confidence rows stay in manual review.
LLMTicker V0.2 release data status3 hQuality and official prices
Model rankings
Rank models by reviewed Agent Arena quality signals when available, with LMArena as a visible fallback. Price coverage and provider availability stay visible, while benchmark-only identities stay separately marked.
Rank#10.129ModelClaude Fable 5claude-fable-5Gemini / GPT / ClaudeCapability pendingclaude-fable-5-highFamilyClaudeOfficial input$10.00/ 1M inGroup official priceOfficial output$20.00/ 1M outGroup official priceOfficial cached input$12.50/ 1M inGroup official priceProvider count7
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Anthropic | First-party officialGroup price | $10.00/ 1M in | $20.00/ 1M out | $12.50/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $10.00/ 1M in | $50.00/ 1M out | $1.00/ 1M in | global | Pricing source3 h |
| Azure OpenAI / AI Foundry | MirrorGroup price | $10.00/ 1M in | $50.00/ 1M out | $1.00/ 1M in | global | Pricing source3 h |
| Google Vertex AI | MirrorGroup price | $10.00/ 1M in | $50.00/ 1M out | $1.00/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $11.00/ 1M in | $55.00/ 1M out | $1.10/ 1M in | eu | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $11.00/ 1M in | $55.00/ 1M out | $1.10/ 1M in | us | Pricing source3 h |
| OpenRouter | API relayGroup price | $10.00/ 1M in | $50.00/ 1M out | $1.00/ 1M in | global | Pricing source3 h |
Rank#20.106ModelGPT 5.5gpt-5-5Gemini / GPT / ClaudeCapability pendinggpt-5-5-xhighgpt-5-5-highgpt-5-5FamilyGPTOfficial input$5.00/ 1M inGroup official priceOfficial output$30.00/ 1M outGroup official priceOfficial cached input$0.50/ 1M inGroup official priceProvider count5
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| OpenAI | First-party officialGroup price | $5.00/ 1M in | $30.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| Azure OpenAI / AI Foundry | Official cloudGroup price | $5.00/ 1M in | $30.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| Azure OpenAI / AI Foundry | Official cloudGroup price | $5.50/ 1M in | $33.00/ 1M out | $0.55/ 1M in | data-zone | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.50/ 1M in | $33.00/ 1M out | $0.55/ 1M in | global | Pricing source3 h |
| OpenRouter | API relayGroup price | $5.00/ 1M in | $30.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
Rank#30.093ModelClaude Opus 4.8claude-opus-4-8Gemini / GPT / ClaudeCapability pendingclaude-opus-4-8-thinkingclaude-opus-4-8FamilyClaudeOfficial input$5.00/ 1M inGroup official priceOfficial output$10.00/ 1M outGroup official priceOfficial cached input$6.25/ 1M inGroup official priceProvider count8
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Anthropic | First-party officialGroup price | $5.00/ 1M in | $10.00/ 1M out | $6.25/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| Azure OpenAI / AI Foundry | MirrorGroup price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| Google Vertex AI | MirrorGroup price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | au | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | eu | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | us | Pricing source3 h |
| OpenRouter | API relayGroup price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
Rank#40.086ModelClaude Opus 4.7claude-opus-4-7Gemini / GPT / ClaudeCapability pendingclaude-opus-4-7-thinkingclaude-opus-4-7FamilyClaudeOfficial input$5.00/ 1M inGroup official priceOfficial output$10.00/ 1M outGroup official priceOfficial cached input$6.25/ 1M inGroup official priceProvider count9
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Anthropic | First-party officialGroup price | $5.00/ 1M in | $10.00/ 1M out | $6.25/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| Azure OpenAI / AI Foundry | MirrorGroup price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| Google Vertex AI | MirrorGroup price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | au | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | eu | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | jp | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | us | Pricing source3 h |
| OpenRouter | API relayGroup price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
Rank#60.08ModelClaude Opus 4.6claude-opus-4-6Gemini / GPT / ClaudeCapability pendingclaude-opus-4-6FamilyClaudeOfficial input$5.00/ 1M inOfficial output$10.00/ 1M outOfficial cached input$6.25/ 1M inProvider count8
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Anthropic | First-party officialExact variant price | $5.00/ 1M in | $10.00/ 1M out | $6.25/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorExact variant price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| Azure OpenAI / AI Foundry | MirrorExact variant price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| Google Vertex AI | MirrorExact variant price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorExact variant price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | au | Pricing source3 h |
| AWS Bedrock | MirrorExact variant price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | eu | Pricing source3 h |
| AWS Bedrock | MirrorExact variant price | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | us | Pricing source3 h |
| OpenRouter | API relayExact variant price | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source3 h |
Rank#80.073ModelGPT 5.4gpt-5-4Gemini / GPT / ClaudeCapability pendinggpt-5-4-highFamilyGPTOfficial input$2.50/ 1M inGroup official priceOfficial output$15.00/ 1M outGroup official priceOfficial cached input$0.25/ 1M inGroup official priceProvider count4
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| OpenAI | First-party officialGroup price | $2.50/ 1M in | $15.00/ 1M out | $0.25/ 1M in | global | Pricing source3 h |
| Azure OpenAI / AI Foundry | MirrorGroup price | $2.50/ 1M in | $15.00/ 1M out | $0.25/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorGroup price | $2.75/ 1M in | $16.50/ 1M out | $0.28/ 1M in | global | Pricing source3 h |
| OpenRouter | API relayGroup price | $2.50/ 1M in | $15.00/ 1M out | $0.25/ 1M in | global | Pricing source3 h |
Rank#110.034ModelClaude Sonnet 4.6claude-sonnet-4-6Gemini / GPT / ClaudeCapability pendingclaude-sonnet-4-6FamilyClaudeOfficial input$3.00/ 1M inOfficial output$6.00/ 1M outOfficial cached input$3.75/ 1M inProvider count10
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Anthropic | First-party officialExact variant price | $3.00/ 1M in | $6.00/ 1M out | $3.75/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorExact variant price | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source3 h |
| Azure OpenAI / AI Foundry | MirrorExact variant price | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source3 h |
| Google Vertex AI | MirrorExact variant price | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source3 h |
| Snowflake Cortex AI | MirrorExact variant price | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source3 h |
| AWS Bedrock | MirrorExact variant price | $3.30/ 1M in | $16.50/ 1M out | $0.33/ 1M in | au | Pricing source3 h |
| AWS Bedrock | MirrorExact variant price | $3.30/ 1M in | $16.50/ 1M out | $0.33/ 1M in | eu | Pricing source3 h |
| AWS Bedrock | MirrorExact variant price | $3.30/ 1M in | $16.50/ 1M out | $0.33/ 1M in | jp | Pricing source3 h |
| AWS Bedrock | MirrorExact variant price | $3.30/ 1M in | $16.50/ 1M out | $0.33/ 1M in | us | Pricing source3 h |
| OpenRouter | API relayExact variant price | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source3 h |
Rank#120.024ModelGLM 5.1glm-5-1Mainland ChinaCodingCapability pendingglm-5-1FamilyGLMOfficial inputNo first-party official priceOfficial outputNo first-party official priceOfficial cached inputNo first-party official priceProvider count5
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Fireworks AI | MirrorExact variant price | $1.40/ 1M in | $4.40/ 1M out | $0.26/ 1M in | global | Pricing source3 h |
| OpenRouter | API relayExact variant price | $0.98/ 1M in | $3.08/ 1M out | $0.18/ 1M in | global | Pricing source3 h |
| Baseten | Other public priceExact variant price | $1.30/ 1M in | $4.30/ 1M out | $0.26/ 1M in | global | Pricing source3 h |
| Crusoe | Other public priceExact variant price | $1.20/ 1M in | $4.40/ 1M out | $0.25/ 1M in | global | Pricing source3 h |
| Together AI | Other public priceExact variant price | $1.40/ 1M in | $4.40/ 1M out | $0.26/ 1M in | global | Pricing source3 h |
Rank#130ModelDeepSeek V4 Prodeepseek-v4-proMainland ChinaOpen modelsCapability pendingdeepseek-v4-proFamilyDeepSeekOfficial input$0.43/ 1M inGroup official priceOfficial output$0.87/ 1M outGroup official priceOfficial cached input$0.00/ 1M inGroup official priceProvider count5
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| DeepSeek | First-party officialGroup price | $0.43/ 1M in | $0.87/ 1M out | $0.00/ 1M in | global | Pricing source3 h |
| OpenRouter | API relayGroup price | $0.43/ 1M in | $0.87/ 1M out | $0.00/ 1M in | global | Pricing source3 h |
| Baseten | Other public priceGroup price | $1.74/ 1M in | $3.48/ 1M out | $0.14/ 1M in | global | Pricing source3 h |
| Crusoe | Other public priceGroup price | $1.74/ 1M in | $3.48/ 1M out | $0.15/ 1M in | global | Pricing source3 h |
| Together AI | Other public priceGroup price | $2.10/ 1M in | $4.40/ 1M out | $0.20/ 1M in | global | Pricing source3 h |
Rank#14-0.002ModelGemini 3.5 Flashgemini-3-5-flashGemini / GPT / ClaudeCapability pendinggemini-3-5-flashFamilyGeminiOfficial input$1.50/ 1M inOfficial output$9.00/ 1M outOfficial cached input$0.15/ 1M inProvider count3
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Google Gemini | First-party officialExact variant price | $1.50/ 1M in | $9.00/ 1M out | $0.15/ 1M in | global | Pricing source3 h |
| Google Vertex AI | MirrorExact variant price | $1.50/ 1M in | $9.00/ 1M out | $0.15/ 1M in | global | Pricing source3 h |
| OpenRouter | API relayExact variant price | $1.50/ 1M in | $9.00/ 1M out | $0.15/ 1M in | global | Pricing source3 h |
Rank#15-0.004ModelKimi K2.6kimi-k2-6Mainland ChinaCodingCapability pendingkimi-k2-6FamilyKimiOfficial inputNo first-party official priceOfficial outputNo first-party official priceOfficial cached inputNo first-party official priceProvider count3
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Azure OpenAI / AI Foundry | MirrorExact variant price | $0.95/ 1M in | $4.00/ 1M out | Not published | global | Pricing source3 h |
| Moonshot / Kimi | MirrorExact variant price | $0.95/ 1M in | $4.00/ 1M out | $0.16/ 1M in | global | Pricing source3 h |
| OpenRouter | API relayExact variant price | $0.67/ 1M in | $3.39/ 1M out | $0.14/ 1M in | global | Pricing source3 h |
Rank#16-0.006ModelGemini 3.1 Pro Previewgemini-3-1-pro-previewGemini / GPT / ClaudeCapability pendinggemini-3-1-pro-previewFamilyGeminiOfficial inputNo first-party official priceOfficial outputNo first-party official priceOfficial cached inputNo first-party official priceProvider count3
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Google Gemini | MirrorExact variant price | $2.00/ 1M in | $12.00/ 1M out | $0.20/ 1M in | global | Pricing source3 h |
| Google Vertex AI | MirrorExact variant price | $2.00/ 1M in | $12.00/ 1M out | $0.20/ 1M in | global | Pricing source3 h |
| OpenRouter | API relayExact variant price | $2.00/ 1M in | $12.00/ 1M out | $0.20/ 1M in | global | Pricing source3 h |
Rank#17-0.009ModelDeepSeek V4 Flashdeepseek-v4-flashMainland ChinaOpen modelsCapability pendingdeepseek-v4-flashFamilyDeepSeekOfficial input$0.14/ 1M inGroup official priceOfficial output$0.28/ 1M outGroup official priceOfficial cached input$0.00/ 1M inGroup official priceProvider count3
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| DeepSeek | First-party officialGroup price | $0.14/ 1M in | $0.28/ 1M out | $0.00/ 1M in | global | Pricing source3 h |
| OpenRouter | API relayGroup price | $0.10/ 1M in | $0.20/ 1M out | $0.02/ 1M in | global | Pricing source3 h |
| Crusoe | Other public priceGroup price | $0.14/ 1M in | $0.28/ 1M out | $0.03/ 1M in | global | Pricing source3 h |
Rank#18-0.041ModelQwen 3.6 Plusqwen-3-6-plusMainland ChinaOpen modelsBenchmark onlyqwen-3-6-plusFamilyQwenOfficial inputNo provider pricesOfficial outputNo provider pricesOfficial cached inputNo provider pricesProvider count0
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| No provider prices for this region | ||||||
Rank#19-0.059ModelGrok Build 0.1grok-build-0-1Gemini / GPT / ClaudeCapability pendinggrok-build-0-1FamilyGrokOfficial inputNo first-party official priceOfficial outputNo first-party official priceOfficial cached inputNo first-party official priceProvider count1
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| OpenRouter | API relayExact variant price | $1.00/ 1M in | $2.00/ 1M out | $0.20/ 1M in | global | Pricing source3 h |
Rank#20-0.079ModelMiniMax M2.7minimax-m2-7Mainland ChinaCodingCapability pendingminimax-m2-7FamilyMiniMaxOfficial inputNo first-party official priceOfficial outputNo first-party official priceOfficial cached inputNo first-party official priceProvider count1
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| OpenRouter | API relayExact variant price | $0.25/ 1M in | $1.00/ 1M out | $0.05/ 1M in | global | Pricing source3 h |
Rank#21-0.086ModelGrok 4.3grok-4-3Gemini / GPT / ClaudeCapability pendinggrok-4-3-highgrok-4-3FamilyGrokOfficial input$1.25/ 1M inGroup official priceOfficial output$2.50/ 1M outGroup official priceOfficial cached input$0.20/ 1M inGroup official priceProvider count2
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| Oracle OCI Generative AI | Official cloudGroup price | $1.25/ 1M in | $2.50/ 1M out | $0.20/ 1M in | global | Pricing source3 h |
| OpenRouter | API relayGroup price | $1.25/ 1M in | $2.50/ 1M out | $0.20/ 1M in | global | Pricing source3 h |
Rank#22-0.087ModelGemini 3 Flashgemini-3-flashGemini / GPT / ClaudeBenchmark onlygemini-3-flashFamilyGeminiOfficial inputNo provider pricesOfficial outputNo provider pricesOfficial cached inputNo provider pricesProvider count0
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| No provider prices for this region | ||||||
Rank#23-0.132ModelGemma 4 31Bgemma-4-31bOpen modelsBenchmark onlygemma-4-31bFamilyOtherOfficial inputNo provider pricesOfficial outputNo provider pricesOfficial cached inputNo provider pricesProvider count0
| Provider | API/source tier | Input | Output | Cached input | Region | Source |
|---|---|---|---|---|---|---|
| No provider prices for this region | ||||||