Market
SourceUpdatedTrustTop review rows are directly actionable above.
Data connection in progress, ranking confidence is low
This list uses the production provider and price projection as an observe-only signal, not a recommendation. Some review, usage-proof, or public-signal contracts are still being connected; when GTM-eligible rows exist, use the row-level price, freshness, and actionability states.
| Price index help | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Oracle OCI Generative AI Major cloudRegion unverified | Gemini 78 Compared within model family · Baseline=100, lower is cheaper Components: Gemini 78 | $1.95 Gemini · /1M blended | 13 models · OpenAI-compatible | No realtime signal Public web signals only | Accumulating signal Provisional reputation · 1 samples · source families below ready gate | Signals ready10/10 +0-010 neutral | View |
| 2 | OpenAI Official model vendorRegion unverified | GPT 100 Compared within model family · Baseline=100, lower is cheaper Components: GPT 100 | $7.16 GPT · /1M blended | 10 models · OpenAI-compatible | No realtime signal Public web signals only | 2.9/5 Web reputation · 13 samples | Signals ready10/10 +0-010 neutral | View |
| 3 | ![]() DeepSeek Official model vendorRegion unverified | DeepSeek 100 Compared within model family · Baseline=100, lower is cheaper Components: DeepSeek 100 | $0.39 DeepSeek · /1M blended | 5 models · OpenAI-compatible | Pending No availability signal | 2.8/5 Web reputation · 13 samples | Insufficient signalsInsufficient · 5/10 +0-05 neutral | View |
| 4 | Anthropic Official model vendorRegion unverified | Claude 100 Compared within model family · Baseline=100, lower is cheaper Components: Claude 100 | $20.00 Claude · /1M blended | 9 models · Native API | Pending No availability signal | 2.9/5 Web reputation · 12 samples | Insufficient signalsInsufficient · 9/10 +0-09 neutral | View |
| 5 | Google Gemini Official model vendorRegion unverified | Gemini 100 Compared within model family · Baseline=100, lower is cheaper Components: Gemini 100 | $7.13 Gemini · /1M blended | 5 models · Native API | Pending No availability signal | 2.8/5 Web reputation · 14 samples | Insufficient signalsInsufficient · 5/10 +0-05 neutral | View |
| 6 | Azure OpenAI / AI Foundry Major cloudRegion unverified | GPT 104 Compared within model family · Baseline=100, lower is cheaper Components: GPT 104 | $7.16 GPT · /1M blended | 32 models · Azure OpenAI multiple API endpoints | No realtime signal Public web signals only | Accumulating signal Provisional reputation · 1 samples · source families below ready gate | Signals ready10/10 +0-010 neutral | View |
| -- | ![]() StepFun Official model vendorRegion unverifiedPrice data pending | Index pending Missing comparable price basket | -- | 2 models · OpenAI-compatible | Pending No availability signal | Accumulating signal Provisional reputation · 1 samples · source families below ready gate | Insufficient signalsInsufficient · 2/10 · Price not ready +0-02 neutral | View |
| -- | Baichuan AI Official model vendorRegion unverifiedPrice data pending | Index pending Missing comparable price basket | -- | 1 models auto verifying | Pending No availability signal | No public reputation source No public reputation source · 0 samples · no source found | Insufficient signalsInsufficient · 1/10 · Price not ready +0-01 neutral | View |

